Trending Charts of The Week (23rd September– 29th September)
YOUTUBE
- Non- Music
| #Trending | #Views |
| Naache Naache Languriya | Official Video | Bhakti Song Hindi | Anil Rawat | Kajal | Bhaigiri Music | | 2.4 Mn + |
| Payal Ki Khanak | Official Video | Hindi New Song | Anil Rawat | Kajal | Mohit Love #गजल #sadsong | 90 K + |
| Thamma Official Trailer | Ayushmann, Rashmika, Paresh, Nawazuddin | In Cinemas This Diwali- 21st Oct | 39 Mn + |
| [Hindi] BMSD 2025 | Quarter Finals | Day 1 | 2.1 Mn + |
| [Hindi] BMSD 2025 | Quarter Finals | Day 2 | 1.8 Mn + |
| [Hindi] BMSD 2025 | Quarter Finals | Day 3 | 2.2 Mn + |
| [Hindi] BMSD 2025 | Upper Bracket | Day 1 | 2.6 Mn + |
| [Hindi] BMSD 2025 | Upper Bracket | Day 2 | 2.5 Mn + |
| [Hindi] BMSD 2025 | Upper Bracket | Day 3 | 2.2 Mn + |
2.Music
| #Trending | #Views |
| नवरात्रि विशेष आरती: जय अम्बे गौरी Jai Ambe Gauri Aarti,🙏Durga Ji Aarti🙏,ANURADHA PAUDWAL,Devi Aarti | 6.4 Mn + |
| MAFIA (Official Music Video) | 51 GLORIOUS DAYS | @YoYoHoneySingh | Nargis Fakhri | Bhushan Kumar | 42 Mn + |
| Naache Naache Languriya | Official Video | Anil Rawat | Kajal | Bhajan | Bhakti Song| Bhaigiri Music | 2.4 Mn + |
| The Ba***ds Of Bollywood: Ghafoor (Song) | Aryan K | Shashwat, Shilpa, Ujwal | Tamannaah, Farah Khan | 25 Mn + |
| BATORE HEKHOTE - Zubeen Garg | Jayanta Kakati | Bijit | Dipkesh Borgohain | 2.6 Mn + |
| Chole Bhature छोले भटूरे ( Official Video ) Diler Kharkiya | Anjali raghav | New Haryanvi Song 2025 | 3.8 Mn + |
| Bol Kaffara Kya Hoga - Ek Deewane Ki Deewaniyat | Harshvardhan, Sonam | Chetas, Neha, Farhan, Lijo | 66 Mn + |
| WASHI YO WASHI - They Call Him OG | Pawan Kalyan | Emraan Hashmi | Sujeeth | Thaman S | Dvv Danayya | 4.8 Mn + |
| Guns and Roses - #TheyCallHimOG | Pawan Kalyan | Emraan Hashmi | Sujeeth | Thaman S | DVV Danayya | 9.7 Mn + |
PODCAST
- Spotify
| Podcast | Rank |
| Raj Shamani’s Figuring out | 1 |
| Josh – Motivational Podcast | 2 |
| Sanatan – Eternal way of life | 3 |
| The Desi Crime Podcast | 4 |
| Pretkotha | 5 |
| Shree Krishna Geeta | 6 |
| The Horror Show by Khooni Monday | 7 |
| The Ranveer Show (Hindi) | 8 |
| Akshay Horror Podcast | 9 |
| Horror Podcast Hindi | 10 |
2.Apple
| Podcast | Rank |
| The stories of Mahabharata | 1 |
| Raj shamani’s Figuring out | 2 |
| The Daily Brief | 3 |
| Finshots Daily | 4 |
| Global News Podcast | 5 |
| The Desi Crime Podcast | 6 |
| The morning Brief | 7 |
| 20 Minutes Books | 8 |
| Our Purpose with Jay Shetty | 9 |
| Empire | 10 |
NETFLIX
- Movies
| Title | Rank |
| Saiyaara | 1 |
| Narsimha | 2 |
| Inspector Zende | 3 |
| Materialists | 4 |
| Kingdom Saamrajya | 5 |
2.Shows
| Title | Rank |
| The Ba***ds of Bollywood | 1 |
| Bon Appetit Your Majesty | 2 |
| Wednesday season 2 | 3 |
| The great Indian Kapil Show | 4 |
| Wrestlepalooza | 5 |
3.Upcoming
| Title |
| The gringo Hunter (Movie) |
| Building the Band (Movie) |
| The old guard 2 |
AMAZON PRIME
- Shows
| Title | Rank |
| Two much with Kajol & Twinkle | 1 |
| Do you wanna Partner | 2 |
| The summer I turned Pretty season 3 | 3 |
| Gen V | 4 |
| The terminal List : Dark Wolf | 5 |
2.Movies
| Title | Rank |
| Ghaati | 1 |
| Kannappa Paradha | 2 |
| Coolie | 3 |
| Bakasura Restaurant | 4 |
| Maalik | 5 |
3.Upcoming
| Title |
| Sherlock season 1 |
AMAZON MX PLAYER
| Title | Rank |
| Bhog | 1 |
| Rise and Fall | 2 |
| Half CA | 3 |
| Sena | 4 |
| Bindiya ke bahubali | 5 |
Upcoming
| Title |
| Made in India – A titan story |
| Sixer season 2 |
| Who’s your Gynac ? season 2 |
TWITCH
| Game | Views | Streams |
| Just chatting | 45,221 | 382 |
| League of Legends | 28,554 | 111 |
| Counter Strike | 27,908 | 1540 |
| DOTA 2 | 25,585 | 214 |
| IRL | 45,221 | 382 |
| Sports | 28,554 | 111 |
| Valorant | 27,908 | 1540 |
| Megabonk | 25,585 | 214 |
| GTA V | 19,739 | 939 |
| Rust | 19,378 | 155 |


Featured Blogs

TRENDS 2024: Decoding India’s Zeitgeist: Key Themes, Implications & Future Outlook

How to better quantify attention in TV and Print in India

AI in media agencies: Transforming data into actionable insights for strategic growth

How the Attention Recession Is Changing Marketing

The New Luxury Why Consumers Now Value Scarcity Over Status

The Psychology Behind Buy Now Pay later

The Rise of Dark Social and Its Impact on Marketing Measurement

The Role of Dark Patterns in Digital Marketing and Ethical Concerns

The Future of Retail Media Networks and What Marketers Should Know
Recent Blogs

Trending Charts of The Week (30th September– 6th October)

Trending Topics of The Week (30th September – 6th October)

Trending Charts of The Week (23rd September– 29th September)

Trending Topics of The Week (23rd September – 29th September)

Trending Charts of The Week (16th September– 22nd September)

